 |  |
 |
 |
| Height: 6'2" Weight: 190 lbs. Hair: Black Eyes: Lt. Brown |
| STAG: Last Night of Freedom | Host | Tommy Habeeb Enterprises |
| Eye for an Eye | Host | Eye for an Eye Productions |
| Partners | Host | Tommy Habeeb Enterprises |
| Dangerous Country | Forester | New Era Pictures |
| Pushing Justice | Sam Balentine | Tommy Gunn Productions |
| Cheaters Investigative TV | Tommy Grand | Goldstein/Habeeb Entertainment |
| Inside Training Camp | Host | Superstars Entertainment |
| Speedzone | Host | Cinematek Productions |
| Motorcycle Magic | Spokesperson | Cat Productions |
| Superstars in Sports | Host | Tommy Gunn Productions |
| Entertainment Texas | Host | NBC |
| Cheerleader Camp | Lt. John | Quinn / Prettman |
| Deathrow Gameshow | Capt. Smith | Paramount |
| A Texas Legend | Thoms | Anthony Quinn Productions |
| Thank Your Lucky Stars | Host | Brame Productions |
| Goldy II | Featured | Pacific West Productions |
| Longshot | Featured | Goodman/Rosen, ITC |
| Taxi | Guest | Dr. Alan Burgman |
| WKRP | Guest (Johnson salesman) | CBS Television |
| Neon Nightmare | Lead | Olsen Films |
| Various Commercials | Credits Upon Request |
Live Appearances & Hosting
|
|
|
7th annual Friends for Life Pet Telethon for the spcaLA | Host |
| Excaliber Superbowl Party | Host |
| Texas Jazz Festival | Host |
| Johnny Cash Charity (Rock for the Animals) | Host |
| Barbazon's Celebrity Gala | Host |
| Other various shows | Host |
| Rodeo Cowboy Abilities |
| Former Pro Motorcycle Short Tracker |
| Plays All Sports |
| Spy Eyewear, Peppers Performance Eyewear, Motorcycle Magic, William Reed Clothiers, Timex, Phillips Electronics |
|
|  |
 |
|






|  |
|  |  |